2025-2026               Print                     Admin
  Joe Mary Vinny Gino Andy RoRo Jess Gem Maria Dean Chris Dave Kate Luigi Zach Mikey Lori Claire Mark Angie LuigiJr Sophia Drew Katie ChrisB Carrie Nicholas Ashley Keith Nick Winner                
Myrtle Beach KSU Wmi Wmi Wmi KSU Wmi KSU Wmi Wmi Wmi KSU KSU Wmi Wmi Wmi Wmi Wmi KSU Wmi Wmi Wmi Wmi Wmi KSU Wmi KSU Wmi Wmi Wmi Wmi Wmi KSU
Gasparilla NC St MSU NC St MSU NC St NC St NC St MSU MSU NC St NC St NC St NC St NC St NC St NC St NC St NC St NC St NC St NC St MSU NC St NC St MSU MSU NC St NC St NC St NC St NC St MSU
1st Round Playoff 1 Ala Ala Ala Ala Ala Ala Okl Ala Okl Okl Ala Ala Okl Ala Okl Ala Ala Ala Okl Okl Ala Ala Ala Ala Ala Okl Ala Ala Okl Okl Ala Okl
1st Round Playoff 2 T AM UM T AM UM T AM UM T AM UM T AM T AM T AM T AM UM UM T AM T AM T AM UM T AM T AM UM UM T AM T AM UM T AM UM UM T AM UM UM T AM
1st Round Playoff 3 Ole Ole Ole Ole Ole Ole Ole Ole Ole Ole Ole Ole Ole Ole Ole Ole Ole Ole Ole Tul Ole Ole Ole Ole Tul Ole Ole Ole Ole Ole Ole Tul
1st Round Playoff 4 OR JMU OR OR OR OR OR OR OR OR OR OR OR OR OR OR OR OR OR OR OR OR OR OR JMU OR OR JMU OR OR OR JMU
 Idaho Potato UT St WA St UT St UT St WA St UT St UT St WA St WA St UT St WA St WA St WA St UT St WA St UT St UT St UT St UT St WA St WA St WA St UT St WA St UT St WA St UT St WA St WA St UT St WA St UT St
Boca Lville Lville Lville Lville Lville Lville Tol Lville Lville Tol Lville Lville Lville Lville Lville Lville Lville Lville Lville Lville Lville Lville Lville Lville Tol Lville Lville Lville Lville Lville Lville Tol
New Orleans WKU SoMiss WKU WKU WKU WKU WKU WKU WKU SoMiss SoMiss WKU WKU WKU WKU WKU WKU WKU SoMiss SoMiss WKU SoMiss WKU WKU WKU SoMiss WKU SoMiss WKU WKU WKU SoMiss
Frisco UNLV Ohio UNLV Ohio UNLV UNLV UNLV UNLV UNLV Ohio UNLV UNLV UNLV UNLV UNLV Ohio UNLV UNLV Ohio UNLV Ohio UNLV UNLV UNLV Ohio UNLV UNLV Ohio UNLV UNLV Ohio UNLV
Hawaii Hawaii Hawaii Cal Cal Hawaii Hawaii Hawaii Cal Hawaii Cal Hawaii Cal Hawaii Hawaii Cal Hawaii Hawaii Hawaii Hawaii Cal Cal Cal Hawaii Hawaii Cal Hawaii Cal Hawaii Hawaii Cal Hawaii Cal
Sports NW NW NW NW NW NW C Mi NW NW C Mi NW NW NW NW NW NW NW NW NW C Mi NW NW NW NW NW C Mi NW C Mi NW NW NW C Mi
Rate Minn NM Minn Minn NM NM NM Minn NM Minn Minn NM Minn NM Minn Minn NM Minn NM NM Minn Minn NM NM Minn NM Minn Minn Minn Minn Minn NM
First Responder UTSA FIU UTSA FIU UTSA UTSA UTSA UTSA UTSA UTSA UTSA UTSA UTSA FIU UTSA UTSA UTSA UTSA UTSA FIU UTSA FIU UTSA UTSA UTSA FIU UTSA FIU UTSA UTSA UTSA FIU
Military Pitt Pitt Pitt ECU Pitt Pitt ECU Pitt ECU Pitt Pitt Pitt Pitt Pitt Pitt Pitt Pitt Pitt ECU ECU Pitt Pitt Pitt Pitt Pitt ECU Pitt Pitt Pitt ECU ECU Pitt
Pinstripe Clem Clem Clem Clem Clem Penn Clem Penn Clem Penn Penn Penn Penn Penn Penn Clem Clem Clem Clem Clem Penn Clem Clem Clem Penn Penn Clem Clem Clem Penn Penn Clem
Fenway Army Uconn Uconn Army Uconn Uconn Uconn Uconn Army Uconn Uconn Army Uconn Army Uconn Uconn Uconn Uconn Uconn Army Army Army Army Uconn Army Uconn Army Uconn Army Uconn Army Uconn
Pop-Tart BYU BYU BYU BYU BYU BYU GT BYU BYU BYU GT BYU BYU BYU BYU GT BYU BYU BYU GT BYU GT BYU BYU BYU GT BYU BYU GT BYU BYU GT
Arizona Fresno Fresno Mi(OH) Fresno Fresno Fresno Fresno Fresno Fresno Mi(OH) Fresno Fresno Fresno Fresno Fresno Fresno Fresno Fresno Fresno Mi(OH) Fresno Mi(OH) Fresno Fresno Mi(OH) Fresno Fresno Mi(OH) Fresno Fresno Fresno Mi(OH)
New Mexico N Tx N Tx SDST SDST SDST N Tx N Tx N Tx SDST N Tx N Tx SDST N Tx N Tx N Tx N Tx N Tx SDST SDST SDST SDST N Tx N Tx N Tx SDST N Tx N Tx SDST N Tx N Tx N Tx SDST
Gator M M M VI M M VI M M M M M M VI M M M M VI VI VI VI M VI VI M M VI VI M VI M
Texas LSU LSU LSU UH UH UH UH LSU LSU UH LSU LSU UH UH LSU LSU LSU UH LSU LSU LSU LSU UH UH LSU UH UH LSU UH UH UH LSU
Birmingham GA S GA S GA S App St GA S GA S GA S App St App St App St App St GA S GA S App St App St GA S GA S GA S App St GA S App St App St GA S GA S App St GA S GA S GA S GA S App St GA S App St
Independence LATech CCar LATech LATech LATech LATech LATech CCar LATech LATech LATech LATech LATech LATech LATech LATech LATech LATech CCar CCar CCar CCar LATech LATech CCar LATech LATech LATech LATech LATech LATech CCar
Music City Tenn Tenn Tenn Tenn Tenn Tenn Tenn Tenn Ill Tenn Tenn Tenn Tenn Tenn Tenn Tenn Tenn Tenn Tenn Tenn Tenn Tenn Tenn Tenn Ill Tenn Tenn Tenn Tenn Tenn Ill Tenn
Alamo USC TCU USC TCU USC TCU USC USC TCU TCU USC USC TCU USC USC USC USC USC TCU USC USC USC USC USC USC TCU USC USC TCU USC TCU USC
ReliaQuest Vandy Iowa Vandy Vandy Vandy Vandy Vandy Iowa Vandy Iowa Vandy Vandy Vandy Vandy Vandy Vandy Vandy Vandy Vandy Vandy Iowa Vandy Vandy Vandy Iowa Vandy Vandy Iowa Vandy Vandy Iowa Vandy
Sun AZ St AZ St AZ St Duke Duke Duke Duke AZ St Duke AZ St AZ St AZ St Duke AZ St AZ St AZ St AZ St AZ St Duke Duke Duke AZ St AZ St Duke Duke AZ St Duke AZ St Duke Duke Duke AZ St
Citrus MI TX TX TX TX TX TX TX TX TX MI TX TX TX TX TX TX TX TX TX MI TX TX TX MI TX TX MI TX TX TX MI
Las Vegas UT NE UT UT UT UT UT UT UT NE UT UT UT UT UT UT UT UT NE NE UT NE UT UT NE UT UT UT UT UT UT NE
Armed Forces TX St Rice TX St TX St TX St TX St TX St TX St TX St TX St TX St TX St TX St TX St TX St TX St TX St TX St Rice TX St Rice Rice TX St TX St Rice TX St TX St TX St TX St Rice TX St Rice
Liberty Cincy Cincy Cincy Navy Navy Navy Navy Navy Cincy Navy Cincy Navy Navy Navy Cincy Navy Cincy Navy Navy Navy Cincy Cincy Cincy Cincy Navy Cincy Navy Cincy Navy Cincy Navy Cincy
Duke's Mayo WF WF MS St MS St WF WF WF WF MS St MS St MS St MS St WF WF MS St MS St WF WF WF MS St WF WF MS St WF MS St WF MS St WF MS St MS St WF MS St
Holiday AZ SMU AZ AZ AZ AZ SMU SMU SMU SMU AZ AZ SMU SMU SMU AZ AZ AZ AZ SMU SMU SMU SMU AZ AZ SMU AZ SMU SMU SMU SMU AZ
1 OH OH IN IN IN IN IN IN IN OH OH IN IN IN IN IN IN IN IN GA IN IN IN IN IN IN IN IN IN IN  
2 GA GA OH OH OH OH OH OH OH TT GA OH OH OH OH OH OH OH OH OR OH OH OH OH OH OH GA OH OH OH 0 0
3 TT OL GA GA GA GA GA GA GA TA TT GA GA GA GA GA GA GA GA TA GA GA GA GA GA GA TT GA GA GA 0 0
4 OL AL TT TT TT OL OR TT TT OK OL OR TT TT TT TT OR TT OL AL TT OR TT TT TT TT OR TT TT TT 0 0
5 AL MI AL AL TA TA OL OR OR MI AL AL MI MI OL OR AL OR TA TU MI MI OL AL OR OR MI MI TA OR 0 0
Championship AL AL GA AL IN OH GA OH OH TA OH OH MI GA TT OH IN OH GA GA IN IN IN IN OH OH MI OH GA GA 0
*Tie Breaker 42 66 35 36 23 44 60 54 59 40 67 47 55 45 58 48 49 65 50 37 51 43 46 53 61 56 57 63 62 52 Highest
Bowls Joe Mary Vinny Gino Andy RoRo Jess Gem Maria Dean Chris Dave Kate Luigi Zach Mikey Lori Claire Mark Angie LuigiJr Sophia Drew Katie ChrisB Carrie Nicholas Ashley Keith Nick  
Wins: 19 18 16 23 21 25 20 22 21 18 16 19 27 24 19 20 19 21 18 14 23 15 21 22 16 18 23 19 25 21 27
Loses: 15 16 18 11 13 9 14 12 13 16 18 15 7 10 15 14 15 13 16 20 11 19 13 12 18 16 11 15 9 13 20
Myrtle Beach 1 2 2 2 1 2 1 2 2 2 1 1 2 2 2 2 2 1 2 2 2 2 2 1 2 1 2 2 2 2
Gasparilla 2 1 2 1 2 2 2 1 1 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 1 1 2 2 2 2
1st Round Playoff 1 1 1 1 1 1 1 2 1 2 2 1 1 2 1 2 1 1 1 2 2 1 1 1 1 1 2 1 1 2 2
1st Round Playoff 2 2 1 2 1 2 1 2 1 2 2 2 2 1 1 2 2 2 1 2 2 1 1 2 2 1 2 1 1 2 1
1st Round Playoff 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 1 2 2 2 2 2
1st Round Playoff 4 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 1 2 2
 Idaho Potato 2 1 2 2 1 2 2 1 1 2 1 1 1 2 1 2 2 2 2 1 1 1 2 1 2 1 2 1 1 2 These are the picks
Boca 2 2 2 2 2 2 1 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 Copied from the Picks Fixer sheet
New Orleans 1 2 1 1 1 1 1 1 1 2 2 1 1 1 1 1 1 1 2 2 1 2 1 1 1 2 1 2 1 1
Frisco 1 2 1 2 1 1 1 1 1 2 1 1 1 1 1 2 1 1 2 1 2 1 1 1 2 1 1 2 1 1
Hawaii 2 2 1 1 2 2 2 1 2 1 2 1 2 2 1 2 2 2 2 1 1 1 2 2 1 2 1 2 2 1
Sports 2 2 2 2 2 2 1 2 2 1 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 1 2 1 2 2
Rate 2 1 2 2 1 1 1 2 1 2 2 1 2 1 2 2 1 2 1 1 2 2 1 1 2 1 2 2 2 2
First Responder 2 1 2 1 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 1 2 1 2 2 2 1 2 1 2 2
Military 1 1 1 2 1 1 2 1 2 1 1 1 1 1 1 1 1 1 2 2 1 1 1 1 1 2 1 1 1 2
Pinstripe 2 2 2 2 2 1 2 1 2 1 1 1 1 1 1 2 2 2 2 2 1 2 2 2 1 1 2 2 2 1
Fenway 2 1 1 2 1 1 1 1 2 1 1 2 1 2 1 1 1 1 1 2 2 2 2 1 2 1 2 1 2 1
Pop-Tart 2 2 2 2 2 2 1 2 2 2 1 2 2 2 2 1 2 2 2 1 2 1 2 2 2 1 2 2 1 2
Arizona 2 2 1 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 1 2 1 2 2 1 2 2 1 2 2
New Mexico 1 1 2 2 2 1 1 1 2 1 1 2 1 1 1 1 1 2 2 2 2 1 1 1 2 1 1 2 1 1
Gator 2 2 2 1 2 2 1 2 2 2 2 2 2 1 2 2 2 2 1 1 1 1 2 1 1 2 2 1 1 2
Texas 1 1 1 2 2 2 2 1 1 2 1 1 2 2 1 1 1 2 1 1 1 1 2 2 1 2 2 1 2 2
Birmingham 1 1 1 2 1 1 1 2 2 2 2 1 1 2 2 1 1 1 2 1 2 2 1 1 2 1 1 1 1 2
Independence 2 1 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 1 1 1 1 2 2 1 2 2 2 2 2
Music City 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1
Alamo 1 2 1 2 1 2 1 1 2 2 1 1 2 1 1 1 1 1 2 1 1 1 1 1 1 2 1 1 2 1
ReliaQuest 2 1 2 2 2 2 2 1 2 1 2 2 2 2 2 2 2 2 2 2 1 2 2 2 1 2 2 1 2 2
Sun 1 1 1 2 2 2 2 1 2 1 1 1 2 1 1 1 1 1 2 2 2 1 1 2 2 1 2 1 2 2
Citrus 1 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 1 2 2 2 1 2 2 1 2 2
Las Vegas 2 1 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 1 1 2 1 2 2 1 2 2 2 2 2
Armed Forces 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 1 1 2 2 1 2 2 2 2 1
Liberty 2 2 2 1 1 1 1 1 2 1 2 1 1 1 2 1 2 1 1 1 2 2 2 2 1 2 1 2 1 2
Duke's Mayo 1 1 2 2 1 1 1 1 2 2 2 2 1 1 2 2 1 1 1 2 1 1 2 1 2 1 2 1 2 2
Holiday 1 2 1 1 1 1 2 2 2 2 1 1 2 2 2 1 1 1 1 2 2 2 2 1 1 2 1 2 2 2
1 OH OH IN IN IN IN IN IN IN OH OH IN IN IN IN IN IN IN IN GA IN IN IN IN IN IN IN IN IN IN
2 GA GA OH OH OH OH OH OH OH TT GA OH OH OH OH OH OH OH OH OR OH OH OH OH OH OH GA OH OH OH
3 TT OL GA GA GA GA GA GA GA TA TT GA GA GA GA GA GA GA GA TA GA GA GA GA GA GA TT GA GA GA
4 OL AL TT TT TT OL OR TT TT OK OL OR TT TT TT TT OR TT OL AL TT OR TT TT TT TT OR TT TT TT
5 AL MI AL AL TA TA OL OR OR MI AL AL MI MI OL OR AL OR TA TU MI MI OL AL OR OR MI MI TA OR
Champion AL AL GA AL IN OH GA OH OH TA OH OH MI GA TT OH IN OH GA GA IN IN IN IN OH OH MI OH GA GA
*Tie Breaker Picks 42 66 35 36 23 44 60 54 59 40 67 47 55 45 58 48 49 65 50 37 51 43 46 53 61 56 57 63 62 52
WINNERS                                                            
Myrtle Beach 0 1 1 1 0 1 0 1 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 1 0 1 1 1 1
Gasparilla 1 0 1 0 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 1 1 1 1
1st Round Playoff 1 1 1 1 1 1 1 0 1 0 0 1 1 0 1 0 1 1 1 0 0 1 1 1 1 1 0 1 1 0 0
1st Round Playoff 2 0 1 0 1 0 1 0 1 0 0 0 0 1 1 0 0 0 1 0 0 1 1 0 0 1 0 1 1 0 1
1st Round Playoff 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1
1st Round Playoff 4 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1
 Idaho Potato 0 1 0 0 1 0 0 1 1 0 1 1 1 0 1 0 0 0 0 1 1 1 0 1 0 1 0 1 1 0
Boca 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1
New Orleans 1 0 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 0 0 1 0 1 1 1 0 1 0 1 1
Frisco 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 1 0 0 0 1 0 0 1 0 0
Hawaii 1 1 0 0 1 1 1 0 1 0 1 0 1 1 0 1 1 1 1 0 0 0 1 1 0 1 0 1 1 0
Sports 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 1 1
Rate 1 0 1 1 0 0 0 1 0 1 1 0 1 0 1 1 0 1 0 0 1 1 0 0 1 0 1 1 1 1
First Responder 1 0 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 1 1 1 0 1 0 1 1
Military 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 1
Pinstripe 0 0 0 0 0 1 0 1 0 1 1 1 1 1 1 0 0 0 0 0 1 0 0 0 1 1 0 0 0 1
Fenway 1 0 0 1 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 1 1 1 1 0 1 0 1 0 1 0
Pop-Tart 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 0 1 1 1 0 1 0 1 1 1 0 1 1 0 1
Arizona 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 0 1 1 0 1 1 0 1 1
New Mexico 1 1 0 0 0 1 1 1 0 1 1 0 1 1 1 1 1 0 0 0 0 1 1 1 0 1 1 0 1 1
Gator 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 1 1 1 0 1 1 0 0 1 1 0
Texas 0 0 0 1 1 1 1 0 0 1 0 0 1 1 0 0 0 1 0 0 0 0 1 1 0 1 1 0 1 1
Birmingham 1 1 1 0 1 1 1 0 0 0 0 1 1 0 0 1 1 1 0 1 0 0 1 1 0 1 1 1 1 0
Independence 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 1 1 0 1 1 1 1 1
Music City 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Alamo 0 1 0 1 0 1 0 0 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0
ReliaQuest 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0
Sun 0 0 0 1 1 1 1 0 1 0 0 0 1 0 0 0 0 0 1 1 1 0 0 1 1 0 1 0 1 1
Citrus 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 0 1 1
Las Vegas 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 0 1 0 1 1 0 1 1 1 1 1
Armed Forces 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 1 1 0 1 1 1 1 0
Liberty 0 0 0 1 1 1 1 1 0 1 0 1 1 1 0 1 0 1 1 1 0 0 0 0 1 0 1 0 1 0
Duke's Mayo 1 1 0 0 1 1 1 1 0 0 0 0 1 1 0 0 1 1 1 0 1 1 0 1 0 1 0 1 0 0
Holiday 0 1 0 0 0 0 1 1 1 1 0 0 1 1 1 0 0 0 0 1 1 1 1 0 0 1 0 1 1 1
1                                                            
2                                                            
3                                                            
4                                                            
5                                                            
Championship 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                                               
Losers                                                            
Myrtle Beach 1 0 0 0 1 0 1 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0
Gasparilla 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0
1st Round Playoff 1 0 0 0 0 0 0 1 0 1 1 0 0 1 0 1 0 0 0 1 1 0 0 0 0 0 1 0 0 1 1
1st Round Playoff 2 1 0 1 0 1 0 1 0 1 1 1 1 0 0 1 1 1 0 1 1 0 0 1 1 0 1 0 0 1 0
1st Round Playoff 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
1st Round Playoff 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
 Idaho Potato 1 0 1 1 0 1 1 0 0 1 0 0 0 1 0 1 1 1 1 0 0 0 1 0 1 0 1 0 0 1
Boca 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
New Orleans 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 1 0 1 0 0
Frisco 1 0 1 0 1 1 1 1 1 0 1 1 1 1 1 0 1 1 0 1 0 1 1 1 0 1 1 0 1 1
Hawaii 0 0 1 1 0 0 0 1 0 1 0 1 0 0 1 0 0 0 0 1 1 1 0 0 1 0 1 0 0 1
Sports 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0
Rate 0 1 0 0 1 1 1 0 1 0 0 1 0 1 0 0 1 0 1 1 0 0 1 1 0 1 0 0 0 0
First Responder 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0 0
Military 1 1 1 0 1 1 0 1 0 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 0 1 1 1 0
Pinstripe 1 1 1 1 1 0 1 0 1 0 0 0 0 0 0 1 1 1 1 1 0 1 1 1 0 0 1 1 1 0
Fenway 0 1 1 0 1 1 1 1 0 1 1 0 1 0 1 1 1 1 1 0 0 0 0 1 0 1 0 1 0 1
Pop-Tart 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 1 0
Arizona 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 0 0
New Mexico 0 0 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1 1 1 1 0 0 0 1 0 0 1 0 0
Gator 1 1 1 0 1 1 0 1 1 1 1 1 1 0 1 1 1 1 0 0 0 0 1 0 0 1 1 0 0 1
Texas 1 1 1 0 0 0 0 1 1 0 1 1 0 0 1 1 1 0 1 1 1 1 0 0 1 0 0 1 0 0
Birmingham 0 0 0 1 0 0 0 1 1 1 1 0 0 1 1 0 0 0 1 0 1 1 0 0 1 0 0 0 0 1
Independence 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 1 0 0 0 0 0
Music City 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1
Alamo 1 0 1 0 1 0 1 1 0 0 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 1
ReliaQuest 1 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 0 1 1
Sun 1 1 1 0 0 0 0 1 0 1 1 1 0 1 1 1 1 1 0 0 0 1 1 0 0 1 0 1 0 0
Citrus 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0
Las Vegas 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 1 0 0 0 0 0
Armed Forces 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0 1
Liberty 1 1 1 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 1 1 1 1 0 1 0 1 0 1
Duke's Mayo 0 0 1 1 0 0 0 0 1 1 1 1 0 0 1 1 0 0 0 1 0 0 1 0 1 0 1 0 1 1
Holiday 1 0 1 1 1 1 0 0 0 0 1 1 0 0 0 1 1 1 1 0 0 0 0 1 1 0 1 0 0 0
1                                                            
2                                                            
3                                                            
4                                                            
5                                                            
Championship 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Print this page 1st Last
Playoff+Champ Points 6 9 6 6 14 9 12 9 9 6 6 9 9 9 9 9 17 9 9 3 17 20 17 14 9 9 9 9 6 9
Total Points 25 27 22 29 35 34 32 31 30 24 22 28 36 33 28 29 36 30 27 17 40 35 38 36 25 27 32 28 31 30 40
Last 1st 2nd